Soulard
MY BLOG

Engel & Völkers Ski Ranking 2026: Where the World’s Most Coveted Ski Homes Are Found
The Engel & Völkers Ski Ranking 2026 reveals where the world’s most coveted luxury ski homes are found, with Switzerland and the United States leading global demand. Driven by limited inventory, lifestyle-first buying, and long-term wealth preservation, ski real estate has evolved into a year-round,
Read More

Party's Over: Holiday Decor Reset
Taking down holiday décor does not have to feel overwhelming. This guide shares a thoughtful, efficient approach to removing, editing, and storing seasonal decorations while introducing simple winter updates that keep your home feeling warm, composed, and intentional long after the holidays end. Whe
Read More

Damian Gerard Engel & Völkers St. Louis 314-401-5600 damian.gerard@evrealestate.com Serving Greater St. Louis
Discover what makes the perfect mountain home for snowboarding enthusiasts, from slope-side convenience to smart gear storage. Thoughtful design, cozy après-ski spaces, and ski-in/ski-out access elevate the mountain lifestyle. Learn how Engel & Völkers helps winter sports enthusiasts find a home tha
Read More
42 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/57 57
5 Beds 3 Baths 2,750 SqFt$445,000Open 9/3 5PM-7PM - 3D
3 Beds 2 Baths 1,389 SqFt$305,000Open Sat 11AM-1PM - 1/51 51
3 Beds 4 Baths 2,378 SqFt$485,900New - 1/30 30
3 Beds 4 Baths 2,250 SqFt$450,000New - 1/23 23
3 Beds 2 Baths 2,015 SqFt$269,900Pending - 1/37 37
5 Beds 3 Baths 3,959 SqFt$1,195,000Active - 1/18 18
2 Beds 1 Bath 732 SqFt$172,500Pending - 1/15 15
2 Beds 1 Bath 1,100 SqFt$1,850Active - 1/21 21
2 Beds 2 Baths 1,000 SqFt$224,900Active - 1/24 24
1 Bed 1 Bath 900 SqFt$192,500Active - 3D
3 Beds 3 Baths 1,871 SqFt$449,000Active - 1/34 34
2 Beds 2 Baths 2,006 SqFt$2,000Active - 1/44 44
3 Beds 3 Baths 2,928 SqFt$449,900Active - 1/31 31
3 Beds 3 Baths 2,144 SqFt$325,000Active1323 Shenandoah AVE, St Louis, MO 63104
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,263 SqFt$2,300Active - 1/26 26
2 Beds 1 Bath 1,071 SqFt$1,800Active - 1/50 50
3 Beds 4 Baths 2,378 SqFt$2,799Pending - 3D
3 Beds 3 Baths 2,860 SqFt$475,000Active - 1/32 32
4 Beds 2 Baths 1,822 SqFt$275,000Hold - 1/10 10
1 Bed 1 Bath 600 SqFt$1,345Active - 1/19 19
3 Beds 2 Baths 1,500 SqFt$2,750Pending - 1/40 40
3 Beds 2 Baths 1,844 SqFt$260,000Active - 1/19 19
3,426 SqFt$595,000New - 1/2 2
7,732 SqFt$840,000Active